Products

Additions:

  • Touch screen control with multi-program capability.
  • Chart recorders (paper and paperless)
  • Process dosing controllers


Dimensions: (approximate)

50A 430 mm×460 mm×133 mm(W×L×H)

100A 430 mm×460 mm×133 mm(W×L×H)

150A 430 mm×460 mm×133 mm(W×L×H)

200A 430 mm×460 mm×133 mm(W×L×H)

250A 430 mm×560 mm×200 mm(W×L×H)

300A 430 mm×560 mm×200 mm(W×L×H)

500A 430 mm×660 mm×200 mm(W×L×H)

1000A 430 mm×660 mm×200 mm(W×L×H)

Image of a Rectifier, Full colour image

1000A/16V.R 390 mm×670 mm×540 mm(W×L×H)

1000A/20V 390 mm×660 mm×750 mm(W×L×H)

1500A 390 mm×670 mm×540 mm(W×L×H)

1500A/16V 390 mm×670 mm×610 mm (W×L×H)

2000A/10V 390 mm×670 mm×610 mm (W×L×H)

2000A/30V 540mm×660 mm×665 mm(W×L×H)

3000A/12V 540mm×660 mm×665 mm(W×L×H)


These dimensions are for guidance only and may change without prior notice.

Other amperage outputs are available, please contact the office for further details.

We also design and manufacture SCR rectifiers to your specifications, contact us for a no-obligation quotation.

P.O.A.



News
  • DuroSite LED High Bay fixture delivers 12,000 lumens while consuming only 150 watts

    more  

  • ASDA reduces energy bills with powerPerfector.

    more  

  •  

     

    From 1st July 2009, British Electrical Company becomes

    B.E.C (Midlands) Ltd

    company registration number 05824679. more